Price List
Instead of complicated hair salon price structures we believe our East Grinstead clients are better served by all our qualified stylists working to the same price guide.Visit “meet the stylist” or explain your requirements to our receptionist and she will help you find a stylist to meet your needs.
| GENTLEMEN | ||||
|---|---|---|---|---|
| Cutting & Styling | ||||
| Dry Cut | £10.00 | |||
| Wash & Cut | £14.00 | |||
| Wash Cut & Dry | £16.00 | |||
| Crewcut (One Number) | £7.50 | |||
| Beard Trim | £4.00 | |||
| Including Cut: | ||||
| Full Head Bleach | £40.00 | £50.00 | ||
| Frosting (Tips Bleached) | £26.50 | £36.50 | ||
| Permanent Colour | £29.50 | £39.50 | ||
| Cap Highlights | £26.50 | £36.50 | ||
| Partial Foils | £3.00 per pack | |||
| Permanent Straightening | £39.00 | £49.00 | ||
| Discounted Prices: Monday - Friday | ||||
| Senior Citizens Cut | £7.50 | |||
| Senior Citizens Wash, Cut & Dry | £10.50 | |||
| Boys (under 5 years) | £8.00 | |||
| Boys (under 10 years) | £9.00 | |||
| LADIES | ||||
| Cutting & Styling |
Short Hair |
Long
|
||
| Dry Cut | £16.00 | £17.00 | ||
| Wash & Cut | £18.00 | £20.00 | ||
| Wash Cut & Dry | £28.00 | £30.00 | ||
| Re-Style | £30.50 | £32.50 | ||
| Wash & Dry | £14.50 | £16.50 | ||
| Cap Highlights/Lowlights | £56.00 | £61.50 | ||
| Permanent Colour | £52.50 | £56.50 | ||
| Re-Growth Colour | £50.00 | £52.50 | ||
| Semi Permanent Colour | £44.50 | £48.00 | ||
| Spatular High/Low Lights from | £69.00 | |||
| Foils Meché Colour Wraps from | £84.00 Full Head | |||
| Foils Meché Colour Wraps from | £66.00 T-Bar, Half Head | |||
| (Each extra colour used £5.50) | ||||
| Partial Foils Meche Wraps | £3.00 per pack + Cut & Blow Dry | |||
| Permanent Wave | £62.00 | £65.00 | ||
| Partial Head | £50.00 | £52.50 | ||
| Semi-Permanent Wave | £50.00 | £52.50 | ||
| Permanent Straightening: | ||||
| Cold | £57.00 | £67.00 | ||
| Hot | £68.50 | £78.50 | ||
| All our technical work includes cut and blow dry.
Your stylist will deduct £10.00 if you do not require a cut. |
||||
| Discounted Prices: Monday - Friday | ||||
| Senior Citizens Cut | £12.50 | |||
| Senior Citizens Wash, Cut & Dry | £25.00 | |||
| Senior Citizens Wash & Blow Dry or Set | £13.00 | |||
| 10% discount on all Permanent Waves | ||||
| Girls Cut (under 5 years) | £8.00 | |||
| Girls Cut (under 10 years) | £10.50 | |||
| Girls Wash, Cut & Dry (under 14 years) | £24.00 | |||
| Special Occasion Hairdressing from | £30.00 | |||
| Bridal Hairdressing from | £60.00 | |||
| (to include 1 trial session) | ||||
| (Free Consultation prior to event is required. Your stylist will discuss cost at this time). | ||||
| Gift Vouchers are available | ||||
| This list is a guide please ask your stylist for an exact price. | ||||

